Security & Code Quality
Standards and tools to ensure the integrity, security, and maintainability of engineering projects.
| Standard/Tool | Status | Description |
|---|---|---|
| OWASP Top 10 | ADOPT | Foundational awareness for web application security risks. |
| Snyk | ADOPT | Automated security scanning for vulnerabilities in code and dependencies. |
| Pre-commit | ADOPT | Automation of quality checks before code enters the repository. |
| Lychee | ADOPT | Automated link checking to prevent documentation rot and dead links. |
| CIS Benchmarks | ADOPT | Best-practice security configurations for cloud and OS environments. |
| SonarQube | TRIAL | Deep code analysis to identify long-term maintainability issues. |
Engineering Principles & Patterns
| Principle | Status | Value |
|---|---|---|
| SOLID Principles | ADOPT | The five pillars of object-oriented design for building robust and scalable systems. |
| Design Patterns | ADOPT | Proven solutions to common software design problems (Creational, Structural, Behavioral). |
| Architecture Patterns | ADOPT | High-level patterns like Microservices, Hexagonal (Ports & Adapters), and Event-Driven Architecture. |